|
Temperature Panel LCD DTP-10A
|
|
|
|
| Specifications︰ | Measuring range: -50℃∽+70℃ Resolution: 1℃ Accuracy: ±1℃(±2℉) Power: DC1.5V AG13 Product size: 47.8×28.5×14.3mm Screen size: 36×16mm
|
| Advantages︰ | LCD display, Insert panel, simple appearance, two button batteries, used for longer time. |
| Export Markets︰ | All world |
| Payment Details︰ | T/T in advance, L/C |
| Ship Date︰ | 5 to 15 days |
| Standard Met︰ | CE ISO |
|
|
| Select Image |
 |
|
|
|
|