|
|
|
|
| Infrared Thermometer PM-450 |
|
|
| Model No.︰ | PM-450 |
| Brand Name︰ | Kingtill |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
PM-450 Infrared Thermometer
|
|
|
|
| Specifications︰ | GENERAL FEATURES & SPECIFICATIONS Temperature Range: -50~600℃ (-58~1122℉) Accuracy: ±1.5%or±1.5℃ Distance Spot Ratio: 12:1 Emissivity: 0.10~1.00 adjustable Resolution: 0.1℃or0.1℉ Response Time & Wavelength: 500ms & (8-14)um Repeatability: ±1%or±1℃(1.8℉) Avg/Dif Temperature Measurement Max/Min Temperature Measurement High/Low Temperature Alarm Setup 12 Data Store/Recall Function ℃/℉ Selection Data Hold Function Laser Target Pointer Selection Backlight Display Selection Auto Power Shut Off Low Battery Indication Power: 9V Battery Product Net Weight: 210g Product Size: 175x100x49mm Packing: Gift box
|
| Export Markets︰ | All over the world |
| Pricing︰ | FOB Shanghai USD27.50/PC |
| Payment Details︰ | T/T in advance, L/C |
| Ship Date︰ | 5 to 15 days |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|
|
|
|