Temperature Controller KT-101S
|
Parameter
|
Function
|
Set range
|
Default
|
|
E1
|
Lower set-point limit
|
-45℃~Set temp.
|
-35℃
|
|
E2
|
Higher set-point limit
|
Set temp.~45℃
|
20℃
|
|
E3
|
Temp. Return Difference
|
1~10℃
|
4℃
|
|
E4
|
Comp. start delay time
|
0~10Min
|
2Min
|
|
E5
|
Room Temp. calibration
|
-10~10℃
|
0℃
|
|
F1
|
Defrost time
|
1~90Min
|
20Min
|
|
F2
|
Defrost cycle
|
0~24Hr
|
0Hr
|
|
|
|
|
| Specifications︰ | 1. Power supply: 230VAC 2. Temperature sensor: one NTC 3. Temperature measuring range:-45℃~99℃; Accuracy:±1℃ 4. Temperature controlling range:-45℃~45℃; Factory default: 0℃ 5. Dimension: 77(L) × 35(W) × 30(D) mm Mounting size: 71(L) × 29 (W) mm 6. Operation environment: Temperature: -10℃~60℃, Relative Humidity: 20%~90% (No condensing) 7. Relay output contact capacity: Compressor: 30A/250VAC
|
| Advantages︰ | Temperature Display/ Temperature Control/ Automatic defrost by turning off/ Value Storing and Locking/Self Testing |
| Export Markets︰ | Europe, Asia, South America |
| Payment Details︰ | T/T in advance, L/C |
| Ship Date︰ | 5 to 15 days |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|