Temperature controller KT-30
|
Code
|
Function
|
Set range
|
Default
|
|
E1
|
Lower setpoint limit
|
-45℃/-49℉ to Set temp.
|
-35℃/-31℉
|
|
E2
|
Higher setpoint limit
|
Set temp. to 120℃/248℉
|
90℃/194℉
|
|
E3
|
Temp. Return Difference
|
0.1 to 30.0℃/0.2 to 54.0℉
|
4.0℃/7.0℉
|
|
E4
|
Comp.start delay time
|
0 to 10Min
|
2Min
|
|
E5
|
Offset on room Temp.
|
-19.9 to 20.0℃
-35.0 to 36.0℉
|
0
|
|
C1
|
Temperature unit
|
0=℃ 1=℉
|
0
|
|
C2
|
Temp. control mode
|
0=refrigerating 1=heating
|
0
|
|
|
|
|
| Specifications︰ | Technical Parameter: Power supply: 230VAC Temperature sensor: NTC, 1pc, 2m (L) Temperature Measuring range: -45 to 120℃, Accuracy:±1℃(±2℉) Resolution: 0.1℃(-19.9 to 99.9℃) Temperature controlling range: -45~120℃, Default: 0℃(32℉) Dimension: 77(L) × 35(W) × 60(D) mm Mounting Size: 71(L) × 29(W) mm Operating environment: Temperature: -10 to 60℃14~140℉); Relative Humidity: 20%~90% (No condensing) Relay output contact capacity Compressor: N.O. 16A/250VAC |
| Advantages︰ | Temperature Control, Refrigerating & heating modes selection, Value Storing Compressor start delay, protection Return Difference set by 0.1 step.
|
| Export Markets︰ | All world |
| Payment Details︰ | T/T in advance, L/C |
| Ship Date︰ | 5 to 15 days |
| Standard Met︰ | CE |
|
|
| Select Image |
 |
|
|
|
|